
TLV74033PDQNR | |
|---|---|
DigiKey Part Number | 296-TLV74033PDQNRTR-ND - Tape & Reel (TR) 296-TLV74033PDQNRCT-ND - Cut Tape (CT) 296-TLV74033PDQNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV74033PDQNR |
Description | IC REG LINEAR 3.3V 300MA 4-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-X2SON (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
PSRR | 67dB ~ 32dB (100Hz ~ 1MHz) | |
Control Features | Current Limit, Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩153.00000 | ₩153 |
| 10 | ₩93.30000 | ₩933 |
| 25 | ₩81.32000 | ₩2,033 |
| 100 | ₩68.34000 | ₩6,834 |
| 250 | ₩61.94800 | ₩15,487 |
| 500 | ₩58.12400 | ₩29,062 |
| 1,000 | ₩54.97600 | ₩54,976 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩51.09233 | ₩153,277 |
| 6,000 | ₩49.19167 | ₩295,150 |
| 9,000 | ₩48.23700 | ₩434,133 |
| 15,000 | ₩47.18180 | ₩707,727 |
| 21,000 | ₩46.56433 | ₩977,851 |
| 30,000 | ₩45.97050 | ₩1,379,115 |





