


TLV70228DBVR | |
|---|---|
DigiKey Part Number | 296-39282-2-ND - Tape & Reel (TR) 296-39282-1-ND - Cut Tape (CT) 296-39282-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70228DBVR |
Description | IC REG LINEAR 2.8V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV70228DBVR Models |
Category | Current - Quiescent (Iq) 55 µA |
Mfr | Current - Supply (Max) 370 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 68dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 2.8V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.38V @ 300mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP3990MF-2.8/NOPB | Texas Instruments | 1,709 | LP3990MF-2.8/NOPBCT-ND | ₩1,233.00000 | Similar |
| LP5951MF-2.8/NOPB | Texas Instruments | 1,888 | LP5951MF-2.8/NOPBCT-ND | ₩1,561.00000 | Similar |
| AP2125K-4.2TRG1 | Diodes Incorporated | 5,900 | 31-AP2125K-4.2TRG1CT-ND | ₩281.00000 | Similar |
| NCV8703SN28T1G | onsemi | 54,000 | NCV8703SN28T1G-ND | ₩1,275.84986 | Similar |
| RT9013-28GB | Richtek USA Inc. | 1,475 | 1028-RT9013-28GBCT-ND | ₩1,951.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩624.00000 | ₩624 |
| 10 | ₩434.00000 | ₩4,340 |
| 25 | ₩385.88000 | ₩9,647 |
| 100 | ₩333.75000 | ₩33,375 |
| 250 | ₩308.77200 | ₩77,193 |
| 500 | ₩293.72600 | ₩146,863 |
| 1,000 | ₩281.29900 | ₩281,299 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩265.98033 | ₩797,941 |
| 6,000 | ₩258.47967 | ₩1,550,878 |
| 9,000 | ₩254.72356 | ₩2,292,512 |
| 15,000 | ₩250.56047 | ₩3,758,407 |
| 21,000 | ₩248.12952 | ₩5,210,720 |
| 30,000 | ₩245.78940 | ₩7,373,682 |







