
TLV314QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-45322-2-ND - Tape & Reel (TR) 296-45322-1-ND - Cut Tape (CT) 296-45322-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV314QDBVRQ1 |
Description | IC CMOS 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV314QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.5V/µs | |
Gain Bandwidth Product | 2.7 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 750 µV | |
Current - Supply | 150µA | |
Current - Output / Channel | 20 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,414.00000 | ₩1,414 |
| 10 | ₩1,018.00000 | ₩10,180 |
| 25 | ₩918.56000 | ₩22,964 |
| 100 | ₩808.56000 | ₩80,856 |
| 250 | ₩756.14400 | ₩189,036 |
| 500 | ₩724.50400 | ₩362,252 |
| 1,000 | ₩698.46100 | ₩698,461 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩666.28000 | ₩1,998,840 |
| 6,000 | ₩650.53450 | ₩3,903,207 |
| 9,000 | ₩642.65011 | ₩5,783,851 |
| 15,000 | ₩633.91287 | ₩9,508,693 |
| 21,000 | ₩628.81186 | ₩13,205,049 |









