
SN75LVDS387DGG | |
|---|---|
DigiKey Part Number | 296-2367-5-ND |
Manufacturer | |
Manufacturer Product Number | SN75LVDS387DGG |
Description | IC TRANSCEIVER 16/0 64TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16/0 Driver LVDS 64-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN75LVDS387DGG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Driver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 16/0 | |
Duplex | - | |
Data Rate | 630Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 64-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 64-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩18,796.00000 | ₩18,796 |
| 10 | ₩14,775.20000 | ₩147,752 |
| 25 | ₩13,772.16000 | ₩344,304 |
| 100 | ₩12,668.79000 | ₩1,266,879 |
| 250 | ₩12,142.84800 | ₩3,035,712 |
| 500 | ₩11,825.85200 | ₩5,912,926 |
| 1,000 | ₩11,564.97900 | ₩11,564,979 |
