
SN65HVDA540QDR | |
|---|---|
DigiKey Part Number | 296-24822-2-ND - Tape & Reel (TR) 296-24822-1-ND - Cut Tape (CT) 296-24822-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65HVDA540QDR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65HVDA540QDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 125 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 4.68V ~ 5.33V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩6,764.00000 | ₩6,764 |
| 10 | ₩5,136.70000 | ₩51,367 |
| 25 | ₩4,727.08000 | ₩118,177 |
| 100 | ₩4,277.37000 | ₩427,737 |
| 250 | ₩4,063.00800 | ₩1,015,752 |
| 500 | ₩3,933.77200 | ₩1,966,886 |
| 1,000 | ₩3,827.37800 | ₩3,827,378 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩3,715.08520 | ₩9,287,713 |








