
REF5030AID | |
|---|---|
DigiKey Part Number | 296-22205-5-ND |
Manufacturer | |
Manufacturer Product Number | REF5030AID |
Description | IC VREF SERIES 0.1% 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3V V ±0.1% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | REF5030AID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 10 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 8ppm/°C | |
Noise - 0.1Hz to 10Hz | 9µVpp/V | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3.2V ~ 18V | |
Current - Supply | 1.2mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,379.00000 | ₩7,379 |
| 10 | ₩5,624.60000 | ₩56,246 |
| 75 | ₩4,784.61333 | ₩358,846 |
| 150 | ₩4,589.34000 | ₩688,401 |
| 300 | ₩4,428.71000 | ₩1,328,613 |
| 525 | ₩4,319.98286 | ₩2,267,991 |
| 1,050 | ₩4,206.96667 | ₩4,417,315 |
| 2,550 | ₩4,090.98824 | ₩10,432,020 |









