
OPA2350UA/2K5 | |
|---|---|
DigiKey Part Number | 296-26258-2-ND - Tape & Reel (TR) 296-26258-1-ND - Cut Tape (CT) 296-26258-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2350UA/2K5 |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2350UA/2K5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 22V/µs | |
Gain Bandwidth Product | 38 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 5.2mA (x2 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,635.00000 | ₩7,635 |
| 10 | ₩5,817.50000 | ₩58,175 |
| 25 | ₩5,365.40000 | ₩134,135 |
| 100 | ₩4,867.44000 | ₩486,744 |
| 250 | ₩4,630.03200 | ₩1,157,508 |
| 500 | ₩4,486.92400 | ₩2,243,462 |
| 1,000 | ₩4,369.17500 | ₩4,369,175 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩4,244.87120 | ₩10,612,178 |







