
MSPM0G1106TPMR | |
|---|---|
DigiKey Part Number | 296-MSPM0G1106TPMRTR-ND - Tape & Reel (TR) 296-MSPM0G1106TPMRCT-ND - Cut Tape (CT) 296-MSPM0G1106TPMRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSPM0G1106TPMR |
Description | MICROCONTROLLER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ - Microcontroller IC 32-Bit 80MHz 64KB (64K x 8) FLASH 64-LQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | MSPM0G1106TPMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 80MHz | |
Connectivity | I2C, SPI, UART/USART | |
Peripherals | DMA, POR, PWM, Temp Sensor, WDT | |
Number of I/O | 60 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 17x12b SAR | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,244.00000 | ₩3,244 |
| 10 | ₩2,402.00000 | ₩24,020 |
| 25 | ₩2,190.68000 | ₩54,767 |
| 100 | ₩1,958.52000 | ₩195,852 |
| 250 | ₩1,847.74000 | ₩461,935 |
| 500 | ₩1,780.97600 | ₩890,488 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩1,726.03100 | ₩1,726,031 |
| 2,000 | ₩1,680.81850 | ₩3,361,637 |
| 3,000 | ₩1,658.16733 | ₩4,974,502 |
| 5,000 | ₩1,633.08140 | ₩8,165,407 |
| 7,000 | ₩1,618.41000 | ₩11,328,870 |

