
MSPM0C1103SRUKR | |
|---|---|
DigiKey Part Number | 296-MSPM0C1103SRUKRTR-ND - Tape & Reel (TR) 296-MSPM0C1103SRUKRCT-ND - Cut Tape (CT) 296-MSPM0C1103SRUKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSPM0C1103SRUKR |
Description | 24MHZ ARM CORTEX-M0+ MCU WITH 8K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ MSPM0C110x Microcontroller IC 32-Bit 24MHz 8KB (8K x 8) FLASH 20-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MSPM0C1103SRUKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 24MHz | |
Connectivity | DALI, I2C, IrDA, LINbus, SmartCard, SMBus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 18 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 1K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 10x10b SAR | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-WQFN (3x3) | |
Package / Case | 20-WFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩958.00000 | ₩958 |
| 10 | ₩681.10000 | ₩6,811 |
| 25 | ₩609.72000 | ₩15,243 |
| 100 | ₩532.35000 | ₩53,235 |
| 250 | ₩495.38000 | ₩123,845 |
| 500 | ₩473.05000 | ₩236,525 |
| 1,000 | ₩454.68700 | ₩454,687 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩431.99433 | ₩1,295,983 |
| 6,000 | ₩420.89283 | ₩2,525,357 |
| 9,000 | ₩415.33211 | ₩3,737,989 |
| 15,000 | ₩409.17233 | ₩6,137,585 |
| 21,000 | ₩405.57267 | ₩8,517,026 |
| 30,000 | ₩402.10977 | ₩12,063,293 |


