


LP38692MP-2.5/NOPB | |
|---|---|
DigiKey Part Number | LP38692MP-2.5/NOPBTR-ND - Tape & Reel (TR) LP38692MP-2.5/NOPBCT-ND - Cut Tape (CT) LP38692MP-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP38692MP-2.5/NOPB |
Description | IC REG LINEAR 2.5V 1A SOT-223-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP38692MP-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-5, TO-261AB | |
Supplier Device Package | SOT-223-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,696.00000 | ₩2,696 |
| 10 | ₩1,981.80000 | ₩19,818 |
| 25 | ₩1,802.88000 | ₩45,072 |
| 100 | ₩1,605.91000 | ₩160,591 |
| 250 | ₩1,512.06400 | ₩378,016 |
| 500 | ₩1,455.44200 | ₩727,721 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩1,408.86300 | ₩1,408,863 |
| 2,000 | ₩1,370.51500 | ₩2,741,030 |
| 3,000 | ₩1,351.32233 | ₩4,053,967 |
| 5,000 | ₩1,330.04660 | ₩6,650,233 |
| 7,000 | ₩1,317.61329 | ₩9,223,293 |
| 10,000 | ₩1,305.66130 | ₩13,056,613 |
