


LP38690SDX-ADJ/NOPB | |
|---|---|
DigiKey Part Number | 296-LP38690SDX-ADJ/NOPBTR-ND - Tape & Reel (TR) 296-LP38690SDX-ADJ/NOPBCT-ND - Cut Tape (CT) 296-LP38690SDX-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP38690SDX-ADJ/NOPB |
Description | IC REG LINEAR POS ADJ 1A 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 6-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LP38690SDX-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.6V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,411.00000 | ₩2,411 |
| 10 | ₩1,766.50000 | ₩17,665 |
| 25 | ₩1,604.32000 | ₩40,108 |
| 100 | ₩1,426.63000 | ₩142,663 |
| 250 | ₩1,341.91600 | ₩335,479 |
| 500 | ₩1,290.75000 | ₩645,375 |
| 1,000 | ₩1,248.67800 | ₩1,248,678 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | ₩1,181.21600 | ₩5,315,472 |
| 9,000 | ₩1,158.52533 | ₩10,426,728 |









