Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


LMR16006YDDCR | |
|---|---|
DigiKey Part Number | 296-40294-2-ND - Tape & Reel (TR) 296-40294-1-ND - Cut Tape (CT) 296-40294-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR16006YDDCR |
Description | IC REG BUCK ADJ 600MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR16006YDDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 55V | |
Current - Output | ||
Frequency - Switching | 2.1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,649.00000 | ₩4,649 |
| 10 | ₩3,478.00000 | ₩34,780 |
| 25 | ₩3,185.80000 | ₩79,645 |
| 100 | ₩2,864.55000 | ₩286,455 |
| 250 | ₩2,711.28800 | ₩677,822 |
| 500 | ₩2,618.87000 | ₩1,309,435 |
| 1,000 | ₩2,542.85500 | ₩2,542,855 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩2,522.37067 | ₩7,567,112 |
| 6,000 | ₩2,475.02967 | ₩14,850,178 |








