
LM60QIM3X/NOPB | |
|---|---|
DigiKey Part Number | 296-40246-2-ND - Tape & Reel (TR) 296-40246-1-ND - Cut Tape (CT) 296-40246-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM60QIM3X/NOPB |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 6.25mV/°C SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | LM60QIM3X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.7V ~ 10V | |
Resolution | 6.25mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,822.00000 | ₩1,822 |
| 5 | ₩1,603.00000 | ₩8,015 |
| 10 | ₩1,524.30000 | ₩15,243 |
| 25 | ₩1,429.48000 | ₩35,737 |
| 50 | ₩1,364.32000 | ₩68,216 |
| 100 | ₩1,305.02000 | ₩130,502 |
| 500 | ₩1,185.54400 | ₩592,772 |
| 1,000 | ₩1,141.12600 | ₩1,141,126 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,078.18667 | ₩3,234,560 |
| 6,000 | ₩1,042.70683 | ₩6,256,241 |
| 9,000 | ₩1,023.33144 | ₩9,209,983 |
| 15,000 | ₩1,000.27907 | ₩15,004,186 |









