
LM51581QRTERQ1 | |
|---|---|
DigiKey Part Number | 296-LM51581QRTERQ1TR-ND - Tape & Reel (TR) 296-LM51581QRTERQ1CT-ND - Cut Tape (CT) 296-LM51581QRTERQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM51581QRTERQ1 |
Description | IC REG BOOST FLYBACK ADJ 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Switching Regulator IC Positive Adjustable 1.5V 1 Output 1.63A (Switch) 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM51581QRTERQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 83V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,188.00000 | ₩7,188 |
| 10 | ₩5,464.80000 | ₩54,648 |
| 25 | ₩5,035.60000 | ₩125,890 |
| 100 | ₩4,563.99000 | ₩456,399 |
| 250 | ₩4,338.99200 | ₩1,084,748 |
| 500 | ₩4,203.41400 | ₩2,101,707 |
| 1,000 | ₩4,091.81200 | ₩4,091,812 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩3,953.98567 | ₩11,861,957 |






