
LM5022QDGSTQ1 | |
|---|---|
DigiKey Part Number | 296-43947-2-ND - Tape & Reel (TR) 296-43947-1-ND - Cut Tape (CT) 296-43947-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5022QDGSTQ1 |
Description | IC REG CTRLR BOOST/SEPIC 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5022QDGSTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6V ~ 60V | |
Frequency - Switching | 200kHz ~ 2.24MHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₩5,685.18400 | ₩1,421,296 |
| 500 | ₩5,310.01800 | ₩2,655,009 |
| 750 | ₩5,118.96533 | ₩3,839,224 |
| 1,250 | ₩5,007.71120 | ₩6,259,639 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩12,680.00000 | ₩12,680 |
| 10 | ₩8,599.20000 | ₩85,992 |
| 100 | ₩6,292.50000 | ₩629,250 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩11,846.00000 | ₩11,846 |
| 10 | ₩8,037.10000 | ₩80,371 |
| 100 | ₩6,129.41000 | ₩612,941 |
