
LM5022MMX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM5022MMX/NOPBTR-ND - Tape & Reel (TR) 296-LM5022MMX/NOPBCT-ND - Cut Tape (CT) 296-LM5022MMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5022MMX/NOPB |
Description | IC REG CTRLR BOOST/SEPIC 10MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5022MMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6V ~ 60V | |
Frequency - Switching | 200kHz ~ 990kHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,078.00000 | ₩4,078 |
| 10 | ₩3,043.50000 | ₩30,435 |
| 25 | ₩2,784.80000 | ₩69,620 |
| 100 | ₩2,499.65000 | ₩249,965 |
| 250 | ₩2,363.74000 | ₩590,935 |
| 500 | ₩2,281.83000 | ₩1,140,915 |
| 1,000 | ₩2,214.38200 | ₩2,214,382 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₩2,121.33314 | ₩7,424,666 |
| 7,000 | ₩2,082.29857 | ₩14,576,090 |







