
LM3478MA/NOPB | |
|---|---|
DigiKey Part Number | LM3478MA/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM3478MA/NOPB |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM3478MA/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.97V ~ 40V | |
Frequency - Switching | 100kHz ~ 1MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,000.00000 | ₩5,000 |
| 10 | ₩3,756.30000 | ₩37,563 |
| 95 | ₩3,113.86316 | ₩295,817 |
| 190 | ₩2,985.01579 | ₩567,153 |
| 285 | ₩2,920.44912 | ₩832,328 |
| 570 | ₩2,825.77544 | ₩1,610,692 |
| 1,045 | ₩2,756.83254 | ₩2,880,890 |
| 2,565 | ₩2,674.03353 | ₩6,858,896 |
| 5,035 | ₩2,624.22681 | ₩13,212,982 |










