
LM3409HVMY/NOPB | |
|---|---|
DigiKey Part Number | LM3409HVMY/NOPBTR-ND - Tape & Reel (TR) LM3409HVMY/NOPBCT-ND - Cut Tape (CT) LM3409HVMY/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3409HVMY/NOPB |
Description | IC LED DRIVER CTRLR PWM 10HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3409HVMY/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 6V | |
Voltage - Supply (Max) | 75V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,361.00000 | ₩4,361 |
| 10 | ₩3,257.80000 | ₩32,578 |
| 25 | ₩2,983.64000 | ₩74,591 |
| 100 | ₩2,681.21000 | ₩268,121 |
| 250 | ₩2,537.03200 | ₩634,258 |
| 500 | ₩2,450.15000 | ₩1,225,075 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩2,378.62400 | ₩2,378,624 |
| 2,000 | ₩2,319.74950 | ₩4,639,499 |
| 3,000 | ₩2,290.28233 | ₩6,870,847 |
| 5,000 | ₩2,257.62440 | ₩11,288,122 |





