


LM2940SX-12/NOPB | |
|---|---|
DigiKey Part Number | LM2940SX-12/NOPBTR-ND - Tape & Reel (TR) LM2940SX-12/NOPBCT-ND - Cut Tape (CT) LM2940SX-12/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2940SX-12/NOPB |
Description | IC REG LINEAR 12V 1A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-263 (DDPAK-3) |
Datasheet | Datasheet |
EDA/CAD Models | LM2940SX-12/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 66dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | TO-263 (DDPAK-3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,212.00000 | ₩3,212 |
| 10 | ₩2,370.70000 | ₩23,707 |
| 25 | ₩2,160.32000 | ₩54,008 |
| 100 | ₩1,928.65000 | ₩192,865 |
| 250 | ₩1,818.12800 | ₩454,532 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₩1,751.50400 | ₩875,752 |
| 1,000 | ₩1,696.69300 | ₩1,696,693 |
| 1,500 | ₩1,669.24933 | ₩2,503,874 |
| 2,500 | ₩1,638.83080 | ₩4,097,077 |
| 3,500 | ₩1,621.05971 | ₩5,673,709 |
| 5,000 | ₩1,603.96140 | ₩8,019,807 |
