

LM2674N-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM2674N-5.0/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2674N-5.0/NOPB |
Description | IC REG BUCK 5V 500MA 8PDIP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 500mA 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | LM2674N-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 260kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,031.00000 | ₩8,031 |
| 10 | ₩6,122.00000 | ₩61,220 |
| 40 | ₩5,443.62500 | ₩217,745 |
| 120 | ₩5,064.73333 | ₩607,768 |
| 280 | ₩4,842.74286 | ₩1,355,968 |
| 520 | ₩4,710.86538 | ₩2,449,650 |
| 1,000 | ₩4,594.37400 | ₩4,594,374 |
| 2,520 | ₩4,462.27421 | ₩11,244,931 |
