

LM2597MX-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM2597MX-5.0/NOPBTR-ND - Tape & Reel (TR) LM2597MX-5.0/NOPBCT-ND - Cut Tape (CT) LM2597MX-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2597MX-5.0/NOPB |
Description | IC REG BUCK 5V 500MA 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2597MX-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 150kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,575.00000 | ₩7,575 |
| 10 | ₩5,771.40000 | ₩57,714 |
| 25 | ₩5,321.96000 | ₩133,049 |
| 100 | ₩4,827.55000 | ₩482,755 |
| 250 | ₩4,591.81600 | ₩1,147,954 |
| 500 | ₩4,449.71800 | ₩2,224,859 |
| 1,000 | ₩4,332.74300 | ₩4,332,743 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩3,882.44920 | ₩9,706,123 |




