


LM1117IMP-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM1117IMP-ADJ/NOPBTR-ND - Tape & Reel (TR) LM1117IMP-ADJ/NOPBCT-ND - Cut Tape (CT) LM1117IMP-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM1117IMP-ADJ/NOPB |
Description | IC REG LIN POS ADJ 800MA SOT223 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM1117IMP-ADJ/NOPB Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 10 mA |
Part Status Active | PSRR 75dB (120Hz) |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 15V | Package / Case TO-261-4, TO-261AA |
Voltage - Output (Min/Fixed) 1.25V | Supplier Device Package SOT-223-4 |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 1.2V @ 800mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TLV1117CDCYR | Texas Instruments | 8,884 | 296-17598-1-ND | ₩42.87000 | Similar |
| AZ1117H-ADJTRE1 | Diodes Incorporated | 16,685 | AZ1117H-ADJTRE1DICT-ND | ₩23.30000 | Similar |
| AZ1117H-ADJTRG1 | Diodes Incorporated | 6,623 | 31-AZ1117H-ADJTRG1CT-ND | ₩86.66000 | Similar |
| LT1117CST#PBF | Analog Devices Inc. | 332 | LT1117CST#PBF-ND | ₩607.57000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,400.00000 | ₩2,400 |
| 10 | ₩1,759.60000 | ₩17,596 |
| 25 | ₩1,596.68000 | ₩39,917 |
| 100 | ₩1,418.27000 | ₩141,827 |
| 250 | ₩1,333.05200 | ₩333,263 |
| 500 | ₩1,281.74600 | ₩640,873 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩1,239.50500 | ₩1,239,505 |
| 2,000 | ₩1,204.74050 | ₩2,409,481 |
| 3,000 | ₩1,187.32200 | ₩3,561,966 |
| 5,000 | ₩1,168.03080 | ₩5,840,154 |
| 7,000 | ₩1,156.75557 | ₩8,097,289 |
| 10,000 | ₩1,145.91510 | ₩11,459,151 |





