
INA232AIDDFR | |
|---|---|
DigiKey Part Number | 296-INA232AIDDFRTR-ND - Tape & Reel (TR) 296-INA232AIDDFRCT-ND - Cut Tape (CT) 296-INA232AIDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA232AIDDFR |
Description | IC CURRENT MONITOR 0.3% TSOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | INA232AIDDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.3% | |
Voltage - Input | 1.7V ~ 5.5V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,694.00000 | ₩2,694 |
| 10 | ₩1,980.80000 | ₩19,808 |
| 25 | ₩1,801.96000 | ₩45,049 |
| 100 | ₩1,605.66000 | ₩160,566 |
| 250 | ₩1,511.93200 | ₩377,983 |
| 500 | ₩1,455.44000 | ₩727,720 |
| 1,000 | ₩1,408.94700 | ₩1,408,947 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,351.52533 | ₩4,054,576 |
| 6,000 | ₩1,323.42733 | ₩7,940,564 |
| 9,000 | ₩1,309.35689 | ₩11,784,212 |









