
INA138QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-23178-2-ND - Tape & Reel (TR) 296-23178-1-ND - Cut Tape (CT) 296-23178-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA138QPWRQ1 |
Description | IC CURRENT MONITOR 0.5% 8TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA138QPWRQ1 Models |
Category | Operating Temperature -40°C ~ 125°C |
Manufacturer Texas Instruments | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q100 |
Part Status Active | Mounting Type Surface Mount |
Function Current Monitor | Package / Case 8-TSSOP (0.173", 4.40mm Width) |
Sensing Method High-Side | Supplier Device Package 8-TSSOP |
Accuracy ±0.5% | Base Product Number |
Voltage - Input 2.7V ~ 36V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,996.00000 | ₩2,996 |
| 10 | ₩2,207.60000 | ₩22,076 |
| 25 | ₩2,010.08000 | ₩50,252 |
| 100 | ₩1,792.37000 | ₩179,237 |
| 250 | ₩1,688.65200 | ₩422,163 |
| 500 | ₩1,626.15400 | ₩813,077 |
| 1,000 | ₩1,626.12300 | ₩1,626,123 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩1,497.55900 | ₩2,995,118 |
| 4,000 | ₩1,463.35600 | ₩5,853,424 |
| 6,000 | ₩1,446.22950 | ₩8,677,377 |
| 10,000 | ₩1,427.24330 | ₩14,272,433 |
