



DSLVDS1048PWR | |
|---|---|
DigiKey Part Number | 296-51106-2-ND - Tape & Reel (TR) 296-51106-1-ND - Cut Tape (CT) 296-51106-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSLVDS1048PWR |
Description | IC TRANSCEIVER FULL 0/4 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver Full LVDS 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DSLVDS1048PWR Models |
Category | Data Rate 400Mbps |
Manufacturer Texas Instruments | Voltage - Supply 3V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Type Receiver | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Protocol LVDS | Supplier Device Package 16-TSSOP |
Number of Drivers/Receivers 0/4 | Base Product Number |
Duplex Full |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,256.00000 | ₩3,256 |
| 10 | ₩2,404.80000 | ₩24,048 |
| 25 | ₩2,193.52000 | ₩54,838 |
| 100 | ₩1,959.92000 | ₩195,992 |
| 250 | ₩1,848.62400 | ₩462,156 |
| 500 | ₩1,843.18200 | ₩921,591 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩1,668.05520 | ₩4,170,138 |
| 5,000 | ₩1,632.92660 | ₩8,164,633 |
| 7,500 | ₩1,615.33827 | ₩12,115,037 |









