


DS90LV012ATMF/NOPB | |
|---|---|
DigiKey Part Number | DS90LV012ATMF/NOPBTR-ND - Tape & Reel (TR) DS90LV012ATMF/NOPBCT-ND - Cut Tape (CT) DS90LV012ATMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV012ATMF/NOPB |
Description | IC TRANSCEIVER 0/1 SOT235 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV012ATMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/1 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,563.00000 | ₩1,563 |
| 10 | ₩1,126.60000 | ₩11,266 |
| 25 | ₩1,017.36000 | ₩25,434 |
| 100 | ₩897.11000 | ₩89,711 |
| 250 | ₩839.72400 | ₩209,931 |
| 500 | ₩805.19800 | ₩402,599 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩776.74200 | ₩776,742 |
| 2,000 | ₩753.34700 | ₩1,506,694 |
| 3,000 | ₩741.61967 | ₩2,224,859 |
| 5,000 | ₩728.63340 | ₩3,643,167 |
| 7,000 | ₩721.04171 | ₩5,047,292 |
| 10,000 | ₩713.74060 | ₩7,137,406 |







