
CSD87503Q3E | |
|---|---|
DigiKey Part Number | 296-51022-2-ND - Tape & Reel (TR) 296-51022-1-ND - Cut Tape (CT) 296-51022-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD87503Q3E |
Description | MOSFET 2N-CH 30V 10A 8VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 10A (Ta) 15.6W Surface Mount 8-VSON (3.3x3.3) |
Datasheet | Datasheet |
EDA/CAD Models | CSD87503Q3E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) Common Source | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 10A (Ta) | |
Rds On (Max) @ Id, Vgs | 13.5mOhm @ 6A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 17.4nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 1020pF @ 15V | |
Power - Max | 15.6W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerVDFN | |
Supplier Device Package | 8-VSON (3.3x3.3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,831.00000 | ₩1,831 |
| 10 | ₩1,330.50000 | ₩13,305 |
| 25 | ₩1,203.68000 | ₩30,092 |
| 100 | ₩1,064.69000 | ₩106,469 |
| 250 | ₩998.43200 | ₩249,608 |
| 500 | ₩958.51600 | ₩479,258 |
| 1,000 | ₩925.65600 | ₩925,656 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩889.61040 | ₩2,224,026 |
| 5,000 | ₩868.71540 | ₩4,343,577 |
| 7,500 | ₩858.25413 | ₩6,436,906 |
| 12,500 | ₩846.66688 | ₩10,583,336 |
| 17,500 | ₩839.89291 | ₩14,698,126 |




