
BQ7790521PWR | |
|---|---|
DigiKey Part Number | 296-BQ7790521PWRTR-ND - Tape & Reel (TR) 296-BQ7790521PWRCT-ND - Cut Tape (CT) 296-BQ7790521PWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ7790521PWR |
Description | IC BATT PROT LI-ION 3-5C 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 20-TSSOP |
Datasheet | Datasheet |
Category | Fault Protection Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
Mfr | Operating Temperature -40°C ~ 85°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 20-TSSOP (0.173", 4.40mm Width) |
Function Battery Protection | Supplier Device Package 20-TSSOP |
Battery Chemistry Lithium Ion | Base Product Number |
Number of Cells 3 ~ 5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,599.00000 | ₩2,599 |
| 10 | ₩1,898.80000 | ₩18,988 |
| 25 | ₩1,725.08000 | ₩43,127 |
| 100 | ₩1,534.15000 | ₩153,415 |
| 250 | ₩1,443.24800 | ₩360,812 |
| 500 | ₩1,388.39600 | ₩694,198 |
| 1,000 | ₩1,380.04800 | ₩1,380,048 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩1,306.09200 | ₩2,612,184 |
| 4,000 | ₩1,275.51600 | ₩5,102,064 |
| 6,000 | ₩1,260.21017 | ₩7,561,261 |
| 10,000 | ₩1,243.24310 | ₩12,432,431 |









