
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techspray | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tip Type | Soldering | |
Tip Shape | Bevel | |
Height | - | |
Width | 0.063" (1.60mm) | |
Length | - | |
Diameter | - | |
Tip Chip Size | - | |
Temperature Range | - | |
For Use With/Related Products | WD1, WD2, WES50, WES51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩12,216.00000 | ₩12,216 |
| 5 | ₩11,088.80000 | ₩55,444 |
| 10 | ₩10,634.70000 | ₩106,347 |
| 25 | ₩10,062.68000 | ₩251,567 |
| 50 | ₩9,650.96000 | ₩482,548 |
| 100 | ₩9,255.74000 | ₩925,574 |
| 500 | ₩8,399.34200 | ₩4,199,671 |



