
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 0.750" (19.05mm) | |
Diameter - Inside, Expanded | 1.250" (31.75mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Stainless Steel (SS), 304, Halogen Free | |
Color | Silver | |
Length | 50.00' (15.24m) | |
Wall Thickness | 0.013" (0.33mm) | |
Operating Temperature | - | |
Heat Protection | Flame Resistant, Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Salt Water Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Clean Cut, Tight Weave | |
Material Flammability Rating | Non Flammable | |
Width | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩305,645.00000 | ₩305,645 |
2 | ₩281,112.00000 | ₩562,224 |
3 | ₩267,678.00000 | ₩803,034 |
5 | ₩251,673.00000 | ₩1,258,365 |
7 | ₩241,656.28571 | ₩1,691,594 |
10 | ₩231,475.90000 | ₩2,314,759 |
25 | ₩207,247.00000 | ₩5,181,175 |
50 | ₩190,622.32000 | ₩9,531,116 |