



2452808-1 | |
|---|---|
DigiKey Part Number | 343-2452808-1TR-ND - Tape & Reel (TR) 343-2452808-1CT-ND - Cut Tape (CT) 343-2452808-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2452808-1 |
Description | CONN NANO SIM CARD R/A SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 8 (6 + 2) Position Card Connector NANO SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 2452808-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Linx | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | NANO SIM | |
Number of Positions | 8 (6 + 2) | |
Connector Type | Connector and Ejector | |
Insertion, Removal Method | Push In, Pull Out | |
Ejector Side | - | |
Mounting Type | Surface Mount, Right Angle | |
Features | Switch | |
Height Above Board | 0.054" (1.37mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,100.00000 | ₩2,100 |
| 10 | ₩1,780.70000 | ₩17,807 |
| 25 | ₩1,668.56000 | ₩41,714 |
| 50 | ₩1,588.88000 | ₩79,444 |
| 100 | ₩1,512.74000 | ₩151,274 |
| 250 | ₩1,418.00800 | ₩354,502 |
| 500 | ₩1,350.26800 | ₩675,134 |
| 1,000 | ₩1,285.80600 | ₩1,285,806 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩1,224.45450 | ₩2,448,909 |
| 4,000 | ₩1,166.04125 | ₩4,664,165 |
| 6,000 | ₩1,133.18033 | ₩6,799,082 |
| 10,000 | ₩1,093.10320 | ₩10,931,032 |
| 14,000 | ₩1,067.48707 | ₩14,944,819 |

