Direct

M39029/56-352 | |
|---|---|
DigiKey Part Number | 1506-1059-ND |
Manufacturer | |
Manufacturer Product Number | M39029/56-352 |
Description | CONTACT SOCKET 16-20AWG CRIMP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 16-20 AWG Size 16 Crimp Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Deutsch Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Signal, Machined | |
Contact Type | Socket | |
Contact Size | 16 | |
Wire Gauge or Range - AWG | 16-20 AWG | |
Wire Gauge or Range - mm² | 0.6 ~ 1.34mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Termination Finish | - | |
Features | - | |
Grade | Military | |
Qualification | MIL-C-39029 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,648.00000 | ₩4,648 |
| 10 | ₩3,951.90000 | ₩39,519 |
| 25 | ₩3,703.96000 | ₩92,599 |
| 50 | ₩3,526.94000 | ₩176,347 |
| 100 | ₩3,358.31000 | ₩335,831 |
| 250 | ₩3,148.04400 | ₩787,011 |
| 500 | ₩2,997.79400 | ₩1,498,897 |
| 1,000 | ₩2,854.74400 | ₩2,854,744 |
| 2,500 | ₩2,676.15840 | ₩6,690,396 |








