


A7VXB-2510M | |
|---|---|
DigiKey Part Number | A7VXB-2510M-ND |
Manufacturer | |
Manufacturer Product Number | A7VXB-2510M |
Description | CABLE D-SUB - AMU25B/AE25M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Multiple, Ribbon 10.00' (3.05m) Plug, Male Pins to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Plug, Male Pins | |
2nd Connector | Individual Wire Leads | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩27,259.00000 | ₩27,259 |
| 10 | ₩23,165.90000 | ₩231,659 |
| 25 | ₩21,715.68000 | ₩542,892 |
| 50 | ₩20,679.16000 | ₩1,033,958 |
| 100 | ₩19,692.32000 | ₩1,969,232 |
| 250 | ₩18,460.62800 | ₩4,615,157 |
| 500 | ₩17,580.46600 | ₩8,790,233 |

