


A7SSB-1506M | |
|---|---|
DigiKey Part Number | A7SSB-1506M-ND |
Manufacturer | |
Manufacturer Product Number | A7SSB-1506M |
Description | CABLE D-SUB-AFM15B/AE15M/AFM15B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Multiple, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩40,227.00000 | ₩40,227 |
| 10 | ₩34,186.40000 | ₩341,864 |
| 25 | ₩32,046.56000 | ₩801,164 |
| 50 | ₩30,517.26000 | ₩1,525,863 |
| 100 | ₩29,061.76000 | ₩2,906,176 |
| 250 | ₩27,244.25600 | ₩6,811,064 |
| 500 | ₩25,945.73800 | ₩12,972,869 |

