


A7SSB-0906G | |
|---|---|
DigiKey Part Number | A7SSB-0906G-ND |
Manufacturer | |
Manufacturer Product Number | A7SSB-0906G |
Description | CABLE D-SUB-AFM09B/AE09G/AFM09B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Gray, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩28,834.00000 | ₩28,834 |
| 10 | ₩24,500.40000 | ₩245,004 |
| 25 | ₩22,966.48000 | ₩574,162 |
| 50 | ₩21,870.24000 | ₩1,093,512 |
| 100 | ₩20,826.85000 | ₩2,082,685 |
| 250 | ₩19,524.05600 | ₩4,881,014 |
| 500 | ₩18,593.37200 | ₩9,296,686 |

