
292227-6 | |
|---|---|
DigiKey Part Number | A98699TR-ND - Tape & Reel (TR) A98699CT-ND - Cut Tape (CT) A98699DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 292227-6 |
Description | CONN HEADER SMD R/A 6POS 1.5MM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 292227-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.094" (2.40mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.193" (4.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -30°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,470.00000 | ₩2,470 |
| 10 | ₩2,102.90000 | ₩21,029 |
| 100 | ₩1,786.48000 | ₩178,648 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | ₩1,479.33143 | ₩1,035,532 |
| 1,400 | ₩1,408.73643 | ₩1,972,231 |
| 2,100 | ₩1,369.02476 | ₩2,874,952 |
| 3,500 | ₩1,320.58771 | ₩4,622,057 |
| 4,900 | ₩1,289.63898 | ₩6,319,231 |
| 7,000 | ₩1,257.61600 | ₩8,803,312 |


