
2329497-2 | |
|---|---|
DigiKey Part Number | A142211TR-ND - Tape & Reel (TR) A142211CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2329497-2 |
Description | RFI SHLD FINGER TITAN CU AU SLDR |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger Titanium Copper Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | 2329497-2 Models |
Category | Height 0.045" (1.15mm) |
Manufacturer TE Connectivity AMP Connectors | Material Titanium Copper |
Packaging Tape & Reel (TR) Cut Tape (CT) | Plating Gold |
Part Status Active | Plating - Thickness 9.843µin (0.25µm) |
Type Shield Finger | Attachment Method Solder |
Width 0.039" (1.00mm) | Operating Temperature -40°C ~ 85°C |
Length 0.106" (2.70mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩234.00000 | ₩234 |
| 10 | ₩195.10000 | ₩1,951 |
| 25 | ₩182.96000 | ₩4,574 |
| 50 | ₩174.22000 | ₩8,711 |
| 100 | ₩165.94000 | ₩16,594 |
| 250 | ₩155.60400 | ₩38,901 |
| 500 | ₩148.14200 | ₩74,071 |
| 1,000 | ₩141.05600 | ₩141,056 |
| 2,500 | ₩132.20760 | ₩330,519 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₩124.67560 | ₩1,246,756 |
| 20,000 | ₩118.72335 | ₩2,374,467 |
| 30,000 | ₩115.37543 | ₩3,461,263 |
| 50,000 | ₩111.29248 | ₩5,564,624 |
| 70,000 | ₩108.68273 | ₩7,607,791 |
| 100,000 | ₩105.98384 | ₩10,598,384 |









