



2195835-1 | |
|---|---|
DigiKey Part Number | 17-2195835-1-ND |
Manufacturer | |
Manufacturer Product Number | 2195835-1 |
Description | ISM 868 / 915 MHZ ANTENNA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRaWAN, Zigbee™ PCB Trace MHF, MHF1, U.FL, UMCC Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 868MHz, 915MHz | |
Frequency Range | 863MHz ~ 928MHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 3dBi | |
Power - Max | 10 W | |
Features | Cable - 50mm | |
Termination | MHF, MHF1, U.FL, UMCC | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.008" (0.20mm) | |
Applications | ISM, LoRaWAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,533.00000 | ₩1,533 |
| 10 | ₩1,110.20000 | ₩11,102 |
| 25 | ₩1,002.48000 | ₩25,062 |
| 100 | ₩884.76000 | ₩88,476 |
| 300 | ₩819.02667 | ₩245,708 |
| 500 | ₩794.72000 | ₩397,360 |
| 1,000 | ₩766.81600 | ₩766,816 |
| 2,500 | ₩737.38120 | ₩1,843,453 |
| 5,000 | ₩719.63240 | ₩3,598,162 |









