
B40910A0137M000 | |
|---|---|
DigiKey Part Number | 495-B40910A0137M000TR-ND - Tape & Reel (TR) 495-B40910A0137M000CT-ND - Cut Tape (CT) 495-B40910A0137M000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B40910A0137M000 |
Description | CAP ALUM POLY HYB 130UF 80V SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 130 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | B40910A0137M000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 130 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ High Frequency | 4.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.661" (16.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,050.00000 | ₩5,050 |
| 10 | ₩3,390.00000 | ₩33,900 |
| 50 | ₩2,702.40000 | ₩135,120 |
| 100 | ₩2,485.71000 | ₩248,571 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₩2,125.21600 | ₩531,304 |
| 500 | ₩1,992.21000 | ₩996,105 |
| 750 | ₩1,925.12667 | ₩1,443,845 |
| 1,250 | ₩1,850.34960 | ₩2,312,937 |
| 1,750 | ₩1,806.40400 | ₩3,161,207 |
| 2,500 | ₩1,786.45800 | ₩4,466,145 |
