
PCS.50.A | |
|---|---|
DigiKey Part Number | 931-PCS.50.ATR-ND - Tape & Reel (TR) 931-PCS.50.ACT-ND - Cut Tape (CT) 931-PCS.50.ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCS.50.A |
Description | 600-6000MHZ FR4 SMALL FORM FACTO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 3G, 4G, 5G, Beidou, Galileo, GLONASS, GNSS, GPS, LTE Flat Bar Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Cellular, Navigation | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 657.5MHz, 722MHz, 773MHz, 840MHz, 920MHz, 1.581GHz, 2.2GHz, 3.55GHz, 4.7GHz, 5.4GHz | |
Frequency Range | 617MHz ~ 960MHz, 1.56GHz ~ 1.602GHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz, 4.4GHz ~ 5.8GHz | |
Antenna Type | Flat Bar | |
Number of Bands | 10 | |
VSWR | - | |
Return Loss | - | |
Gain | -2.6dBi, -2.1dBi, -1.2dBi, -0.8dBi, -0.5dBi, 2.81dBi, 4.79dBi, 4.71dBi, 2.84dBi, 3.99dBi | |
Power - Max | 5 W | |
Features | - | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.063" (1.60mm) | |
Applications | 3G, 4G, 5G, Beidou, Galileo, GLONASS, GNSS, GPS, LTE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,216.00000 | ₩8,216 |
| 10 | ₩6,265.60000 | ₩62,656 |
| 25 | ₩5,777.28000 | ₩144,432 |
| 100 | ₩5,241.23000 | ₩524,123 |
| 250 | ₩4,985.44800 | ₩1,246,362 |
| 500 | ₩4,962.15800 | ₩2,481,079 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩4,704.49000 | ₩4,704,490 |
| 2,000 | ₩4,600.08050 | ₩9,200,161 |
| 3,000 | ₩4,547.83600 | ₩13,643,508 |
