
XZM2ACR53W-8 | |
|---|---|
DigiKey Part Number | 1497-1147-2-ND - Tape & Reel (TR) 1497-1147-1-ND - Cut Tape (CT) 1497-1147-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2ACR53W-8 |
Description | LED RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 60° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 640nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.95mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 0.35mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,024.00000 | ₩1,024 |
| 10 | ₩706.30000 | ₩7,063 |
| 100 | ₩511.84000 | ₩51,184 |
| 500 | ₩424.64000 | ₩212,320 |
| 1,000 | ₩395.99000 | ₩395,990 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩371.66650 | ₩743,333 |
| 4,000 | ₩351.01250 | ₩1,404,050 |
| 6,000 | ₩340.42050 | ₩2,042,523 |
| 10,000 | ₩328.46120 | ₩3,284,612 |
| 14,000 | ₩321.34614 | ₩4,498,846 |
| 20,000 | ₩314.40615 | ₩6,288,123 |

