
TS952IDT | |
|---|---|
DigiKey Part Number | 497-2315-2-ND - Tape & Reel (TR) 497-2315-1-ND - Cut Tape (CT) 497-2315-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS952IDT |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TS952IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 35 nA | |
Voltage - Input Offset | 6 mV | |
Current - Supply | 950µA (x2 Channels) | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,485.00000 | ₩2,485 |
| 10 | ₩1,823.10000 | ₩18,231 |
| 25 | ₩1,656.12000 | ₩41,403 |
| 100 | ₩1,473.51000 | ₩147,351 |
| 250 | ₩1,386.32400 | ₩346,581 |
| 500 | ₩1,333.82000 | ₩666,910 |
| 1,000 | ₩1,290.55700 | ₩1,290,557 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩1,244.91880 | ₩3,112,297 |
| 5,000 | ₩1,217.40120 | ₩6,087,006 |
| 7,500 | ₩1,203.63093 | ₩9,027,232 |
| 12,500 | ₩1,188.35848 | ₩14,854,481 |



