


TLVH431BIL3T | |
|---|---|
DigiKey Part Number | 497-TLVH431BIL3TTR-ND - Tape & Reel (TR) 497-TLVH431BIL3TCT-ND - Cut Tape (CT) 497-TLVH431BIL3TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLVH431BIL3T |
Description | IC VREF SHUNT ADJ 0.25% SOT23-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±0.25% 60 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLVH431BIL3T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 60 mA | |
Tolerance | ±0.25% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 30mVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 200 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩580.00000 | ₩580 |
| 10 | ₩401.80000 | ₩4,018 |
| 25 | ₩357.16000 | ₩8,929 |
| 100 | ₩308.66000 | ₩30,866 |
| 250 | ₩285.56400 | ₩71,391 |
| 500 | ₩271.63400 | ₩135,817 |
| 1,000 | ₩260.15900 | ₩260,159 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩245.98133 | ₩737,944 |
| 6,000 | ₩239.04117 | ₩1,434,247 |
| 9,000 | ₩235.56856 | ₩2,120,117 |
| 15,000 | ₩231.71900 | ₩3,475,785 |
| 21,000 | ₩229.46962 | ₩4,818,862 |
| 30,000 | ₩227.30683 | ₩6,819,205 |









