
STPS2H100UF | |
|---|---|
DigiKey Part Number | 497-8028-2-ND - Tape & Reel (TR) 497-8028-1-ND - Cut Tape (CT) 497-8028-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS2H100UF |
Description | DIODE SCHOTTKY 100V 2A SMBFLAT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount SMBflat |
Datasheet | Datasheet |
EDA/CAD Models | STPS2H100UF Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 100 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package SMBflat |
Voltage - DC Reverse (Vr) (Max) 100 V | Operating Temperature - Junction 175°C (Max) |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 790 mV @ 2 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩933.00000 | ₩933 |
| 10 | ₩574.80000 | ₩5,748 |
| 100 | ₩365.99000 | ₩36,599 |
| 500 | ₩275.76400 | ₩137,882 |
| 1,000 | ₩246.65700 | ₩246,657 |
| 2,000 | ₩222.13450 | ₩444,269 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩195.55800 | ₩977,790 |
| 10,000 | ₩179.12030 | ₩1,791,203 |
| 15,000 | ₩170.74553 | ₩2,561,183 |
| 25,000 | ₩161.33244 | ₩4,033,311 |
| 35,000 | ₩155.75983 | ₩5,451,594 |
| 50,000 | ₩150.34280 | ₩7,517,140 |
