
ST232CTR | |
|---|---|
DigiKey Part Number | 497-19636-2-ND - Tape & Reel (TR) 497-19636-1-ND - Cut Tape (CT) 497-19636-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST232CTR |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ST232CTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 220Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,831.00000 | ₩1,831 |
| 10 | ₩1,326.00000 | ₩13,260 |
| 25 | ₩1,200.12000 | ₩30,003 |
| 100 | ₩1,061.41000 | ₩106,141 |
| 250 | ₩995.39600 | ₩248,849 |
| 500 | ₩955.57000 | ₩477,785 |
| 1,000 | ₩922.76800 | ₩922,768 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩888.15800 | ₩2,220,395 |
| 5,000 | ₩867.29560 | ₩4,336,478 |
| 7,500 | ₩856.85320 | ₩6,426,399 |
| 12,500 | ₩845.27744 | ₩10,565,968 |
| 17,500 | ₩838.50926 | ₩14,673,912 |




