
SG2525AP | |
|---|---|
DigiKey Part Number | 497-6726-5-ND |
Manufacturer | |
Manufacturer Product Number | SG2525AP |
Description | IC REG CTRLR BCK/PSH-PULL 16SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck, Push-Pull Regulator Positive Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | SG2525AP Models |
Category | Frequency - Switching 100Hz ~ 400kHz |
Manufacturer STMicroelectronics | Duty Cycle (Max) 49% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Soft Start |
Function Step-Down, Step-Up/Step-Down | Operating Temperature -25°C ~ 85°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck, Push-Pull | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Number of Outputs 2 | Supplier Device Package 16-SO |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 8V ~ 35V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,427.00000 | ₩5,427 |
| 10 | ₩4,077.30000 | ₩40,773 |
| 50 | ₩3,538.86000 | ₩176,943 |
| 100 | ₩3,372.07000 | ₩337,207 |
| 250 | ₩3,195.74400 | ₩798,936 |
| 500 | ₩3,089.49000 | ₩1,544,745 |
| 1,000 | ₩3,002.02800 | ₩3,002,028 |
| 2,500 | ₩2,909.69760 | ₩7,274,244 |
| 5,000 | ₩2,854.06780 | ₩14,270,339 |
