
M24512-RMN6P | |
|---|---|
DigiKey Part Number | 497-8581-5-ND |
Manufacturer | |
Manufacturer Product Number | M24512-RMN6P |
Description | IC EEPROM 512KBIT I2C 1MHZ 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 512Kbit I2C 1 MHz 500 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M24512-RMN6P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 64K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Access Time | 500 ns | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,431.00000 | ₩1,431 |
| 10 | ₩1,338.80000 | ₩13,388 |
| 25 | ₩1,302.92000 | ₩32,573 |
| 50 | ₩1,274.92000 | ₩63,746 |
| 100 | ₩1,246.90000 | ₩124,690 |
| 250 | ₩1,209.43600 | ₩302,359 |
| 500 | ₩1,181.03200 | ₩590,516 |
| 2,000 | ₩1,124.60600 | ₩2,249,212 |
| 6,000 | ₩1,080.59300 | ₩6,483,558 |

