
LMV331ICT | |
|---|---|
DigiKey Part Number | 497-10355-2-ND - Tape & Reel (TR) 497-10355-1-ND - Cut Tape (CT) 497-10355-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV331ICT |
Description | IC COMPARATOR 1 GEN PUR SC70-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Drain SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMV331ICT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 5V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 93mA @ 5V | |
Current - Quiescent (Max) | 100µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 550ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩699.00000 | ₩699 |
| 10 | ₩492.60000 | ₩4,926 |
| 25 | ₩439.92000 | ₩10,998 |
| 100 | ₩381.58000 | ₩38,158 |
| 250 | ₩353.84400 | ₩88,461 |
| 500 | ₩337.14600 | ₩168,573 |
| 1,000 | ₩323.39500 | ₩323,395 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩306.40867 | ₩919,226 |
| 6,000 | ₩298.09450 | ₩1,788,567 |
| 9,000 | ₩293.93067 | ₩2,645,376 |
| 15,000 | ₩289.31780 | ₩4,339,767 |
| 21,000 | ₩286.62086 | ₩6,019,038 |
| 30,000 | ₩284.02863 | ₩8,520,859 |




