


LDCL015MR | |
|---|---|
DigiKey Part Number | 497-12085-2-ND - Tape & Reel (TR) 497-12085-1-ND - Cut Tape (CT) 497-12085-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDCL015MR |
Description | IC REG LIN POS ADJ 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDCL015MR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.1V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 160 µA | |
PSRR | 52dB ~ 51dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,882.00000 | ₩1,882 |
| 10 | ₩1,364.40000 | ₩13,644 |
| 25 | ₩1,234.84000 | ₩30,871 |
| 100 | ₩1,092.54000 | ₩109,254 |
| 250 | ₩1,024.68800 | ₩256,172 |
| 500 | ₩983.78800 | ₩491,894 |
| 1,000 | ₩950.13000 | ₩950,130 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩908.55667 | ₩2,725,670 |
| 6,000 | ₩888.21167 | ₩5,329,270 |
| 9,000 | ₩878.02500 | ₩7,902,225 |
| 15,000 | ₩866.73727 | ₩13,001,059 |









