
ASM330LHHTR | |
|---|---|
DigiKey Part Number | 497-19078-2-ND - Tape & Reel (TR) 497-19078-1-ND - Cut Tape (CT) 497-19078-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASM330LHHTR |
Description | AUTOMOTIVE 6-AXIS INERTIAL MODUL |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Accelerometer, Gyroscope, Temperature, 6 Axis Sensor I2C, SPI Output |
Datasheet | Datasheet |
EDA/CAD Models | ASM330LHHTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Accelerometer, Gyroscope, Temperature, 6 Axis | |
Output Type | I2C, SPI | |
Operating Temperature | -40°C ~ 105°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 14-VFLGA Module | |
Supplier Device Package | 14-LGA (2.5x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩10,918.00000 | ₩10,918 |
| 5 | ₩9,848.80000 | ₩49,244 |
| 10 | ₩9,449.60000 | ₩94,496 |
| 25 | ₩8,974.08000 | ₩224,352 |
| 50 | ₩8,648.50000 | ₩432,425 |
| 100 | ₩8,350.33000 | ₩835,033 |
| 500 | ₩8,054.98600 | ₩4,027,493 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩7,074.38440 | ₩35,371,922 |










